| Status: | 6 critical tests failed |
|---|---|
| Start Time: | 20090415 07:36:29.478 |
| End Time: | 20090415 07:37:26.699 |
| Elapsed Time: | 00:00:57.221 |
| Total Statistics | Total | Pass | Fail | Graph |
|---|---|---|---|---|
|
Critical Tests
|
10 | 4 | 6 |
|
|
All Tests
|
10 | 4 | 6 |
|
| Statistics by Tag | Total | Pass | Fail | Graph |
|---|---|---|---|---|
|
|
10 | 4 | 6 |
|
|
|
4 | 0 | 4 |
|
| Statistics by Suite | Total | Pass | Fail | Graph |
|---|---|---|---|---|
| 10 | 4 | 6 |
|
|
| 3 | 0 | 3 |
|
|
| 6 | 4 | 2 |
|
|
| 1 | 0 | 1 |
|
| Name | Documentation | Metadata / Tags | Crit. | Status | Message | Start / Elapsed |
|---|---|---|---|---|---|---|
| Login Tests | N/A | FAIL | 10 critical tests, 4 passed, 6 failed 10 tests total, 4 passed, 6 failed |
20090415 07:36:29 00:00:57 |
||
| Login Tests.Higher Level Login | N/A | FAIL | 3 critical tests, 0 passed, 3 failed 3 tests total, 0 passed, 3 failed |
20090415 07:36:29 00:00:26 |
||
| Higher Level Valid Login | regression, smoke | yes | FAIL | Location should have been 'http://localhost:7272/welcome.html' but was 'http://localhost:7272/error.html' | 20090415 07:36:29 00:00:07 |
|
| Even Higher Level Valid Login | regression, smoke | yes | FAIL | Location should have been 'http://localhost:7272/welcome.html' but was 'http://localhost:7272/error.html' | 20090415 07:36:36 00:00:07 |
|
| Highest Level Login | regression, smoke | yes | FAIL | Location should have been 'http://localhost:7272/welcome.html' but was 'http://localhost:7272/error.html' | 20090415 07:36:43 00:00:12 |
|
| Login Tests.Invalid Login | N/A | FAIL | 6 critical tests, 4 passed, 2 failed 6 tests total, 4 passed, 2 failed |
20090415 07:36:55 00:00:25 |
||
| Invalid Username | regression | yes | PASS | 20090415 07:37:17 00:00:00 |
||
| Invalid Password | regression | yes | PASS | 20090415 07:37:18 00:00:00 |
||
| Invalid Username And Password | regression | yes | PASS | 20090415 07:37:18 00:00:00 |
||
| Empty Username | regression | yes | PASS | 20090415 07:37:18 00:00:00 |
||
| Empty Password | regression | yes | FAIL | Location should have been 'http://localhost:7272/error.html' but was 'http://localhost:7272/welcome.html' | 20090415 07:37:19 00:00:00 |
|
| Empty Username And Password | regression | yes | FAIL | Location should have been 'http://localhost:7272/error.html' but was 'http://localhost:7272/welcome.html' | 20090415 07:37:19 00:00:00 |
|
| Login Tests.Simple Login | N/A | FAIL | 1 critical test, 0 passed, 1 failed 1 test total, 0 passed, 1 failed |
20090415 07:37:20 00:00:07 |
||
| Valid Login | regression, smoke | yes | FAIL | Location should have been 'http://localhost:7272/welcome.html' but was 'http://localhost:7272/error.html' | 20090415 07:37:20 00:00:07 |